~ LIFE MEMBERS : 43 ~
ARNOT, Wayne
BADROCK, Alan
BALM, Stephen
BLACKWELL, Tony
BROWN, Wendy
CHECKLEY, Mark
CLARKE, Caroline
CLARKE, Russell
COSTAS, Nick
COURTNEY, Alan
HALL, Ken
HARWOOD, Kevin
HEMPHILL, Noel
HERMITTE, Cheryl
HERMITTE, Gene
HILL, Ray Snr
DAVIDSON, Tristan
DAVISON, Peter
GAMMON, Ian
GLAISTER, Robert
JOHNSTON, Adam
JOHNSTON, Jack
KENNEDY, Peter
KILMARTIN, Dennis
LEPPITSCH, Hans
LEWIS, William (Bill)
MADDOCK, George
MAGINNESS, Don Snr
MAGUIRE, Colin
McFARLAND, Barry
MORRIS, Sid
OSBORNE, Ken
OSBORNE, Steve
READ, Andrew
ROSSBOROUGH, Annemaree
ROSSBOROUGH, Cherryl
ROSSBOROUGH, David
ROSSBOROUGH, Fred Jnr
ROSSBOROUGH, Fred Snr
ROSSBOROUGH, Mick
SIMPSON, Elsie (Betty)
SIMPSON, Eric
TREVERTON, Lyell
~ Honour Board : Club President - Secretary - Best Clubman Awards ~
SEASON | CLUB PRESIDENT | CLUB SECRETARY | BEST CLUBMAN AWARD | |
1 2 3 | 1957/58 1958/59* 1959/60 | R.Oakley (AYCPC) W.Wendt (AYCPC) W.Wendt (AYCPC) | P.Grills (AYCPC) P.Grills (AYCPC) P.Grills (AYCPC) | Not Awarded Not Awarded Not Awarded |
|
|
|
|
|
4 5 6 7 8 9 10 11 12 13 | 1960/61 1961/62 1962/63 1963/64* 1964/65 1965/66 1966/67 1967/68 1968/69* 1969/70 | G.Maddock G.Maddock G.Maddock G.Maddock G.Maddock L.Treverton L.Treverton R.Hill Snr S.Morris S.Morris | D.Maginness Snr D.Maginness Snr L.Caldwell L.Caldwell L.Caldwell J.Johnston A.Courtney A.Courtney A.Courtney I.Morris | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded |
|
|
|
|
|
14 15 16 17 18 19 20 21 22 23 | 1970/71 1971/72 1972/73* 1973/74 1974/75 1975/76 1976/77* 1977/78 1978/79 1979/80 | S.Morris D.Maginness Snr W.Lewis D.Maginness Snr D.Maginness Snr D.Maginness Snr D.Maginness Snr A.Badrock A.Badrock A.Badrock | I.Morris W.Lewis W.Lewis D.Maginness Snr D.White D.White J.Ribbands J.Ribbands J.Ribbands W.Lewis | I.Gibson R.Cowle N.Costas B.Bush B.Bush F.Rossborough Snr W.Lewis J.Ribbands T.Blackwell B.McFarland |
|
|
|
| |
24 25 26 27 28 29 30 31 32 33 | 1980/81* 1981/82* 1982/83 1983/84 1984/85* 1985/86 1986/87* 1987/88 1988/89 1989/90 | H.Holzer H.Holzer F.Rossborough Snr F.Rossborough Snr F.Rossborough Snr T.Blackwell R.Clarke R.Clarke R.Clarke R.Clarke | D.Grimshaw G.Isle A.Badrock W.Arnot W.Arnot A.Read H.Leppitsch H.Leppitsch M.Checkley M.Checkley | N.Costas B.McFarland T.Blackwell C.Maguire T.Blackwell R.Clarke I.Gammon C.Rossborough Not Awarded R.Cooper |
|
|
|
| |
34 35 36 37 38 39 40 41 42 43 | 1990/91** 1991/92 1992/93** 1993/94 1994/95* 1995/96 1996/97* 1997/98** 1998/99* 1999/00 | R.Clarke R.Clarke M.Checkley F.Rossborough Snr F.Rossborough Snr D.Rossborough I.Gammon I.Gammon I.Gammon I.Gammon | M.Checkley M.Checkley S.Balm C.Maguire A.Rossborough A.Rossborough A.Rossborough A.Rossborough A.Rossborough A.Rossborough | W.Brown Not Awarded E.Simpson D.Rossborough C.McCarthy C.Salm A.Rossborough A.Rossborough F.Rossborough Jnr K.Harwood & N.Hemphill |
|
|
|
|
|
44 45 46 47 48 49 50 51 52 53 | 2000/01 2001/02 2002/03* 2003/04 2004/05* 2005/06 2006/07 2007/08 2008/09 2009/10 | I.Gammon I.Gammon I.Gammon G.MacLeod S.Balm S.Balm R.Glaister R.Glaister N.Hemphill M.Rossborough | A.Rossborough A.Rossborough A.Rossborough A.Rossborough A.Rossborough C.Hermitte D.Bram C.Caldwell C.Caldwell C.Caldwell | G.Hermitte G.Hermitte G.Hermitte C.Hermitte & A.Rossborough M.Rossborough P.Ellis & N.Hemphill J.Hemphill C.Watkins C.Caldwell J.Chapman & F.Rossborough Jnr |
|
|
|
|
|
54 55 56 57 58 59 | 2010/11* 2011/12* 2012/13 2013/14 2014/15 2015/16 | M.Rossborough M.Rossborough M.Rossborough M.Moore M.Moore M.Moore | D.Rossborough T.Davidson T.Davidson T.Davidson T.Davidson T.Davison | A.Johnston F.Rossborough Jnr A.Johnston A.Johnston T.Davison TBA |
* Premiership Season