~ Honour Board ~
Snr Club Champion - Jnr Club Champion - Players' Medal - LOC Trophy ~
SEASON | SNR CLUB CHAMPION | JNR CLUB CHAMPION | PLAYERS' MEDAL | LOC TROPHY | |
1 2 3 | 1957/58 1958/59 1959/60 | Not Awarded Not Awarded Not Awarded | D.Kilmartin (AYCPC) A.Sheehan (AYCPC) UNKNOWN | Not Awarded Not Awarded Not Awarded | Not Awarded Not Awarded Not Awarded |
|
|
|
|
|
|
4 5 6 7 8 9 10 11 12 13 | 1960/61 1961/62 1962/63 1963/64 1964/65 1965/66 1966/67 1967/68 1968/69 1969/70 | E.Simpson E.Simpson E.Simpson R.Hill Jnr A.Fletcher K.Harwood B.Mitchell K.Harwood J.Morris W.Stokes | H.Holzer J.McGregor Jnr R.Hill Jnr C.Jenkins R.Davey J.Sheehan J.Sheehan J.Sheehan D.Broad T.Oakford | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded |
|
|
|
|
|
|
14 15 16 17 18 19 20 21 22 23 | 1970/71 1971/72 1972/73 1973/74 1974/75 1975/76 1976/77 1977/78 1978/79 1979/80 | I.Morris I.Morris W.Stokes W.Stokes W.Stokes S.Appleby D.Grimshaw N.Osborne P.Rogers N.Osborne | Not Awarded Not Awarded P.Murray R.Phillips P.Murray P.Unwin D.Petrie P.Davison W.Petrie M.Rogers | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded |
|
|
|
|
| |
24 25 26 27 28 29 30 31 32 33 | 1980/81 1981/82 1982/83 1983/84 1984/85 1985/86 1986/87 1987/88 1988/89 1989/90 | P.Kennedy R.Phillips P.Murray P.Murray P.Unwin R.Clarke P.Unwin J.Ingham V.Muccitelli G.Hermitte | W.Urrutia W.Urrutia W.Urrutia M.Hall M.Rossborough N.Sotiropoulos N.Sotiropoulos T.McCarthy T.McCarthy L.Cooper | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded |
|
|
|
|
| |
34 35 36 37 38 39 40 41 42 43 | 1990/91 1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/00 | S.Osborne M.Hall M.Rossborough T.Davidson W.Urrutia M.Khan W.Urrutia M.Rossborough M.Rossborough M.Rossborough | T.McCarthy S.Brown C.Taylor Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded N.Gill N.Gill | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded |
|
|
|
|
|
|
44 45 46 47 48 49 50 51 52 53 | 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 | M.Rossborough M.Rossborough & B.McWilliams M.Rossborough M.Rossborough W.Urrutia B.McWilliams M.Rossborough M.Rossborough A.Hill J.Chapman | L.Rossborough B.Hemphill P.Gill N.Gill B.Steedman P.Gill J.Chapman B.Steedman B.Steedman B.Rushton | B.McWilliams B.McWilliams M.Rossborough G.MacLeod M.Morvan B.McWilliams M.Rossborough M.Rossborough A.Hill J.Chapman | Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded Not Awarded C.Taylor F.Rossborough Jnr P.West M.Rossborough |
|
|
|
|
|
|
54 55 56 57 58 | 2010/11 2011/12 2012/13 2013/14 2014/15 | P.Seddon M.Nell M.Khan M.Khan Mitch Daley | B.Randall Not Awarded Not Awarded Not Awarded Not Awarded | M.Kham M.Nell M.Khan M.Moore C.Hermitte | Z.Khan D.Rossborough D.Rossborough D.Rossborough M.Rossborough |
~ Eastern Cricket Association Team of the Century ~
ELECTED |
| ELECTED |
Wayne Stokes | ECA Team of the Century (ECA SYNTHETIC) | Wilson Urrutia |
NOMINATED | NOMINATED | NOMINATED |
Jamie Ingham | Mick Rossborough | Peter Unwin |
~ Eastern Cricket Association Team of the Decade ~
ELECTED Mick Rossborough | ECA Team of the Decade (ECA SYNTHETIC) | ELECTED Brian McWilliams |
~ ESCA / ECA ASSOCIATION BEST AND FAIREST WINNERS ~
SEASON | MEDAL / AWARD | WINNER |
|
1979/80 1988/89 1990/91 1994/95 1995/96 1996/97 1997/98 1998/99 1999/00 2001/02 2002/03 2004/05 | DUNSTAN MEDALLIST DUNSTAN MEDALLIST DUNSTAN MEDALLIST DUNSTAN MEDALLIST DUNSTAN MEDALLIST DUNSTAN MEDALLIST DUNSTAN MEDALLIST DUNSTAN MEDALLIST DUNSTAN MEDALLIST STUART MEDALLIST STUART MEDALLIST STUART MEDALLIST | Norm Osborne Vinnie Muccitelli Jamie Ingham Wilson Urrutia Taz Khan Wilson Urrutia Willson Urrutia & Mick Rossborough Taz Khan Brian McWilliams Brian McWilliams Mick Rossborough Wilson Urrutia | 4 x Winner Willson Urrutia |